Lift Glide Air Skids
Airfloat Lift Glides Air Skids are designed to be retrofitted to existing wheeled units, allowing you to utilize the existing equipment and switch to air caster technology when the load becomes too heavy to push. Compression springs keep the Lift Glide Air Skids retracted off the floor and when engaged, the air skid extends down to lift the wheels off the floor.
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF06012-4 AF06012-4 | Capacity (lbs) Capacity (kgs) 10,000 4,546 | Length (in) Length (mm) 15 391 | Width (in) Width (mm) 14.250 362 | Height (in) Height (mm) 6 146 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 44 21 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06017-4 AF06017-4 | Capacity (lbs) Capacity (kgs) 18,000 8,182 | Length (in) Length (mm) 19 470 | Width (in) Width (mm) 18.250 464 | Height (in) Height (mm) 6 149 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 64 30 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06020-4 AF06020-4 | Capacity (lbs) Capacity (kgs) 32,000 14,546 | Length (in) Length (mm) 22 546 | Width (in) Width (mm) 21.250 540 | Height (in) Height (mm) 6 152 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 72 34 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06024-4 AF06024-4 | Capacity (lbs) Capacity (kgs) 48,000 21,818 | Length (in) Length (mm) 26 654 | Width (in) Width (mm) 25.250 641 | Height (in) Height (mm) 7 181 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 88 42 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF06012-1 AF06012-1 | Capacity (lbs) Capacity (kgs) 2,500 1,136 | Length (in) Length (mm) 15 391 | Width (in) Width (mm) 14.250 362 | Height (in) Height (mm) 6 146 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 11 5 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06017-1 AF06017-1 | Capacity (lbs) Capacity (kgs) 4,500 2,046 | Length (in) Length (mm) 19 470 | Width (in) Width (mm) 18.250 464 | Height (in) Height (mm) 6 149 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 16 8 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06020-1 AF06020-1 | Capacity (lbs) Capacity (kgs) 8,000 3,636 | Length (in) Length (mm) 22 546 | Width (in) Width (mm) 21.250 540 | Height (in) Height (mm) 6 152 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 18 9 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. AF06024-1 AF06024-1 | Capacity (lbs) Capacity (kgs) 12,000 5,455 | Length (in) Length (mm) 26 654 | Width (in) Width (mm) 25.250 641 | Height (in) Height (mm) 7 181 | Stroke Stroke 3 73.0 | Average Flow (cfm) Average Flow (l/s) 22 10 | Pressure Req'd (psi) Pressure Req'd (mpa) 70 483 | Supply Line Size (in) Supply Line Size (in) 1/2" 1/2" | Minimum Lift (in) Minimum Lift (mm) |
Model No. Model No. | Description Description |
---|---|
Model No. Model No. AF5014 AF5014 | Description Description Lift Glide Control Panel Box / Regulator / 1/2" NPT Air Inlet (Bottom) / 100Ft Bulk Hose Lift Glide Control Panel Box / Regulator / 1/2" NPT Air Inlet (Bottom) / 100Ft Bulk Hose |
Model No. Model No. AF5015 AF5015 | Description Description Lift Glide Control Panel Box / Regulator / 1/2" NPT Air Inlet / Deadman (Bottom) / 100Ft Bulk Hose Lift Glide Control Panel Box / Regulator / 1/2" NPT Air Inlet / Deadman (Bottom) / 100Ft Bulk Hose |
How it Works
We exist to create material handling solutions for moving and positioning heavy and difficult to position loads with low friction, omnidirectional movement. The Air Caster is a pneumatic device that forms a lubricating film of air between the load and floor surface, similar in principle to a hovercraft or an air hockey table. We provide material handling products and solutions for heavy loads when frictionless, omnidirectional movement is critical.
Related Resources
Many people believe a perfect floor, polished to a mirror finish, is required in order to use air caster technology. Most Airfloat equipment is designed to operate on machine-troweled concrete. However, the floor does need to be reasonably flat and level. Call 800-888-0018 today to speak with an application engineer to discuss if your floors are up to par for air caster technology to function efficiently.
Most plant air systems and adequate pressure (usually over 80 psi) for air caster technology. However, make sure the airflow is strong enough for the equipment you’re looking into. The required air consumption for the efficient operation of air casters is 3 SCFM per foot of air bearing perimeter.
Airfloat Air Skids range in size from 10 inches to 54 inches, with single-skid capacity from 500 pounds to 60,000 pounds per skid. Custom sizes are also available.