Steel Air Planks
Airfloat Air Plank systems offer air caster solutions to moving heavy loads in a convenient plank design. Manufactured from steel, the planks are durable and are built to last for years of trouble-free operation. Airfloat systems are designed to compete – on price and performance – with systems and solutions that are far less flexible, including heavy-duty casters and rollers. Air Planks are available in capacities up to 102,000 lbs and lengths up to 180 inches.
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|
Model No. Model No. AF04124-2 AF04124-2 | Capacity (lbs) Capacity (kgs) 47,000 21,319 | Length (in) Length (mm) 156 3962 | Width (in) Width (mm) 27 686 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 99 47 | Pressure Req'd (psi) Pressure Req'd (mpa) 35.7 246 | Supply Line Size (in) Supply Line Size (in) 0.375 0.375 | Minimum Lift (in) Minimum Lift (mm) 0.375 10 |
Model No. Model No. AF04130-2 AF04130-2 | Capacity (lbs) Capacity (kgs) 81,500 36,968 | Length (in) Length (mm) 156 3962 | Width (in) Width (mm) 33 838 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 128 60 | Pressure Req'd (psi) Pressure Req'd (mpa) 36.6 252 | Supply Line Size (in) Supply Line Size (in) 0.375 0.375 | Minimum Lift (in) Minimum Lift (mm) 0.5 13 |
Model No. Model No. AF04136-2 AF04136-2 | Capacity (lbs) Capacity (kgs) 121,000 54,885 | Length (in) Length (mm) 168 4267 | Width (in) Width (mm) 39 991 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 155 73 | Pressure Req'd (psi) Pressure Req'd (mpa) 36.8 254 | Supply Line Size (in) Supply Line Size (in) 0.5 0.5 | Minimum Lift (in) Minimum Lift (mm) 0.75 19 |
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|
Model No. Model No. AF04148-2 AF04148-2 | Capacity (lbs) Capacity (kgs) 204,000 92,533 | Length (in) Length (mm) 180 4572 | Width (in) Width (mm) 51 1295 | Height (in) Height (mm) 6.25 159 | Average Flow (cfm) Average Flow (l/s) 212 100 | Pressure Req'd (psi) Pressure Req'd (mpa) 35 241 | Supply Line Size (in) Supply Line Size (in) 0.5 0.5 | Minimum Lift (in) Minimum Lift (mm) 0.875 22 |
Model No. Model No. AF04124-3 AF04124-3 | Capacity (lbs) Capacity (kgs) 70,500 31,978 | Length (in) Length (mm) 156 3962 | Width (in) Width (mm) 27 686 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 148 70 | Pressure Req'd (psi) Pressure Req'd (mpa) 35.7 246 | Supply Line Size (in) Supply Line Size (in) 0.375 0.375 | Minimum Lift (in) Minimum Lift (mm) 0.375 10 |
Model No. Model No. AF04130-3 AF04130-3 | Capacity (lbs) Capacity (kgs) 122,250 55,452 | Length (in) Length (mm) 156 3962 | Width (in) Width (mm) 33 838 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 192 90 | Pressure Req'd (psi) Pressure Req'd (mpa) 36.6 252 | Supply Line Size (in) Supply Line Size (in) 0.375 0.375 | Minimum Lift (in) Minimum Lift (mm) 0.5 13 |
Model No. Model No. AF04136-3 AF04136-3 | Capacity (lbs) Capacity (kgs) 181,500 82,327 | Length (in) Length (mm) 168 4267 | Width (in) Width (mm) 39 991 | Height (in) Height (mm) 6 152 | Average Flow (cfm) Average Flow (l/s) 232 109 | Pressure Req'd (psi) Pressure Req'd (mpa) 36.8 254 | Supply Line Size (in) Supply Line Size (in) 0.5 0.5 | Minimum Lift (in) Minimum Lift (mm) 0.75 19 |
Model No. Model No. AF04148-3 AF04148-3 | Capacity (lbs) Capacity (kgs) 306,000 138,799 | Length (in) Length (mm) 180 4572 | Width (in) Width (mm) 51 1295 | Height (in) Height (mm) 6.25 159 | Average Flow (cfm) Average Flow (l/s) 319 150 | Pressure Req'd (psi) Pressure Req'd (mpa) 35 241 | Supply Line Size (in) Supply Line Size (in) 0.5 0.5 | Minimum Lift (in) Minimum Lift (mm) 0.875 22 |
Materials
Use
We exist to create material handling solutions for moving and positioning heavy and difficult to position loads with low friction, omnidirectional movement. The Air Caster is a pneumatic device that forms a lubricating film of air between the load and floor surface, similar in principle to a hovercraft or an air hockey table. We provide material handling products and solutions for heavy loads when frictionless, omnidirectional movement is critical.
Related Resources
Many people believe a perfect floor, polished to a mirror finish, is required in order to use air caster technology. Most Airfloat equipment is designed to operate on machine-troweled concrete. However, the floor does need to be reasonably flat and level. Call 800-888-0018 today to speak with an application engineer to discuss if your floors are up to par for air caster technology to function efficiently.
Most plant air systems and adequate pressure (usually over 80 psi) for air caster technology. However, make sure the airflow is strong enough for the equipment you’re looking into. The required air consumption for the efficient operation of air casters is 3 SCFM per foot of air bearing perimeter.
Airfloat Air Skids range in size from 10 inches to 54 inches, with single-skid capacity from 500 pounds to 60,000 pounds per skid. Custom sizes are also available.