Airfloat Transporters allow an operator to efficiently move pallets or loads up to 200,000 lbs with ease. Using our Air Caster technology, Air Transporters provide near friction-free movement in any direction, and leverage drive wheels and AGV technology to create an air caster solution perfect for automated assembly lines.
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF070-0045 AF070-0045 | Capacity (lbs) Capacity (kgs) 45,000 20,455 | Length (in) Length (mm) 96 2438 | Width (in) Width (mm) 96 2438 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 66 31.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF070-0065 AF070-0065 | Capacity (lbs) Capacity (kgs) 45,000 20,455 | Length (in) Length (mm) 144 2438 | Width (in) Width (mm) 96 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 66 31.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF070-0115 AF070-0115 | Capacity (lbs) Capacity (kgs) 45,000 20,455 | Length (in) Length (mm) 144 3048 | Width (in) Width (mm) 120 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 66 31.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF070-0165 AF070-0165 | Capacity (lbs) Capacity (kgs) 45,000 20,455 | Length (in) Length (mm) 144 3658 | Width (in) Width (mm) 144 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 66 31.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF070-0185 AF070-0185 | Capacity (lbs) Capacity (kgs) 45,000 20,455 | Length (in) Length (mm) 192 3658 | Width (in) Width (mm) 144 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 66 31.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF071-096096 AF071-096096 | Capacity (lbs) Capacity (kgs) 80,000 36,364 | Length (in) Length (mm) 96 2438 | Width (in) Width (mm) 96 2438 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 85 40.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF071-144096 AF071-144096 | Capacity (lbs) Capacity (kgs) 80,000 36,364 | Length (in) Length (mm) 144 2438 | Width (in) Width (mm) 96 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 85 40.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF071-144120 AF071-144120 | Capacity (lbs) Capacity (kgs) 80,000 36,364 | Length (in) Length (mm) 144 3048 | Width (in) Width (mm) 120 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 85 40.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF071-144144 AF071-144144 | Capacity (lbs) Capacity (kgs) 80,000 36,364 | Length (in) Length (mm) 144 3658 | Width (in) Width (mm) 144 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 85 40.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. AF071-192144 AF071-192144 | Capacity (lbs) Capacity (kgs) 80,000 36,364 | Length (in) Length (mm) 192 3658 | Width (in) Width (mm) 144 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 85 40.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.625 16.0 |
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF070-144120 AF070-144120 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 144 3048 | Width (in) Width (mm) 120 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF072-192120 AF072-192120 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 192 3048 | Width (in) Width (mm) 120 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF072-144144 AF072-144144 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 144 3658 | Width (in) Width (mm) 144 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF072-192144 AF072-192144 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 192 3658 | Width (in) Width (mm) 144 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF072-192168 AF072-192168 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 192 4267 | Width (in) Width (mm) 168 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF072-192192 AF072-192192 | Capacity (lbs) Capacity (kgs) 120,000 54,546 | Length (in) Length (mm) 192 4877 | Width (in) Width (mm) 192 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 100 47.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 3/4" 3/4" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. | Capacity (lbs) Capacity (kgs) | Length (in) Length (mm) | Width (in) Width (mm) | Height (in) Height (mm) | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) | Pressure Req'd (psi) Pressure Req'd (mpa) | Supply Line Size (in) Supply Line Size (in) | Minimum Lift (in) Minimum Lift (mm) |
---|---|---|---|---|---|---|---|---|---|
Model No. Model No. AF073-144144 AF073-144144 | Capacity (lbs) Capacity (kgs) 200,000 90,909 | Length (in) Length (mm) 144 3658 | Width (in) Width (mm) 144 3658 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 140 66.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 1" 1" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF073-192144 AF073-192144 | Capacity (lbs) Capacity (kgs) 200,000 90,909 | Length (in) Length (mm) 192 3658 | Width (in) Width (mm) 144 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 140 66.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 1" 1" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF073-192168 AF073-192168 | Capacity (lbs) Capacity (kgs) 200,000 90,909 | Length (in) Length (mm) 192 4267 | Width (in) Width (mm) 168 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 140 66.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 1" 1" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. AF073-192192 AF073-192192 | Capacity (lbs) Capacity (kgs) 200,000 90,909 | Length (in) Length (mm) 192 4877 | Width (in) Width (mm) 192 4877 | Height (in) Height (mm) 10 254.0 | Stroke Stroke | Average Flow (cfm) Average Flow (l/s) 140 66.0 | Pressure Req'd (psi) Pressure Req'd (mpa) 80 1.0 | Supply Line Size (in) Supply Line Size (in) 1" 1" | Minimum Lift (in) Minimum Lift (mm) 0.75 19.0 |
Model No. Model No. | Description Description |
---|---|
Model No. Model No. AF5010-0010 AF5010-0010 | Description Description Dual Drive - 120,000 lbs. Capacity or Less Dual Drive - 120,000 lbs. Capacity or Less |
Model No. Model No. AF5010-0020 AF5010-0020 | Description Description Dual Drive - 200,000 lbs. Capacity Dual Drive - 200,000 lbs. Capacity |
Model No. Model No. AF5010-0030 AF5010-0030 | Description Description Quad Drive - 120,000 lbs. Capacity or Less Quad Drive - 120,000 lbs. Capacity or Less |
Model No. Model No. AF5010-0040 AF5010-0040 | Description Description Quad Drive - 200,000 lbs. Capacity Quad Drive - 200,000 lbs. Capacity |
Model No. Model No. AF5020-0010 AF5020-0010 | Description Description Pneumatic Pendandt Controller - Dual Drive Pneumatic Pendandt Controller - Dual Drive |
Model No. Model No. AF5020-0020 AF5020-0020 | Description Description Pneumatic Pendandt Controller - Quad Drive Pneumatic Pendandt Controller - Quad Drive |
Model No. Model No. AF5020-0030 AF5020-0030 | Description Description Radio Frequency Controller - Dual Drive Radio Frequency Controller - Dual Drive |
Model No. Model No. AF5020-0040 AF5020-0040 | Description Description Radio Frequency Controller - Quad Drive Radio Frequency Controller - Quad Drive |
Model No. Model No. AF5030-0010 AF5030-0010 | Description Description UHMW Debris Skirt UHMW Debris Skirt |
Model No. Model No. AF5100-0010 AF5100-0010 | Description Description Center Pivot (for improved rotation of transporter) Center Pivot (for improved rotation of transporter) |
Materials
Systems
Duty
We exist to create material handling solutions for moving and positioning heavy and difficult to position loads with low friction, omnidirectional movement. The Air Caster is a pneumatic device that forms a lubricating film of air between the load and floor surface, similar in principle to a hovercraft or an air hockey table. We provide material handling products and solutions for heavy loads when frictionless, omnidirectional movement is critical.
Related Resources
Many people believe a perfect floor, polished to a mirror finish, is required in order to use air caster technology. Most Airfloat equipment is designed to operate on machine-troweled concrete. However, the floor does need to be reasonably flat and level. Call 800-888-0018 today to speak with an application engineer to discuss if your floors are up to par for air caster technology to function efficiently.
Most plant air systems and adequate pressure (usually over 80 psi) for air caster technology. However, make sure the airflow is strong enough for the equipment you’re looking into. The required air consumption for the efficient operation of air casters is 3 SCFM per foot of air bearing perimeter.
Airfloat Air Skids range in size from 10 inches to 54 inches, with single-skid capacity from 500 pounds to 60,000 pounds per skid. Custom sizes are also available.